Home

neformalan Budite uzbuđeni Vozi van 80 z.d 90 j.š Amfibijski Pozdrav raspad

Carbon-Reinforced Nb2CTx MXene/MoS2 Nanosheets as a Superior Rate and  High-Capacity Anode for Sodium-Ion Batteries | ACS Nano
Carbon-Reinforced Nb2CTx MXene/MoS2 Nanosheets as a Superior Rate and High-Capacity Anode for Sodium-Ion Batteries | ACS Nano

Nutrients | Free Full-Text | Significance of 1,25-Dihydroxyvitamin D3 on  Overall Mortality in Peritoneal Dialysis Patients with COVID-19
Nutrients | Free Full-Text | Significance of 1,25-Dihydroxyvitamin D3 on Overall Mortality in Peritoneal Dialysis Patients with COVID-19

Discovery of a Novel Series of Biphenyl Benzoic Acid Derivatives as Potent  and Selective Human β3-Adrenergic Receptor Agonists with Good Oral  Bioavailability. Part I | Journal of Medicinal Chemistry
Discovery of a Novel Series of Biphenyl Benzoic Acid Derivatives as Potent and Selective Human β3-Adrenergic Receptor Agonists with Good Oral Bioavailability. Part I | Journal of Medicinal Chemistry

Generating Active “L-Pd(0)” via Neutral or Cationic π-Allylpalladium  Complexes Featuring Biaryl/Bipyrazolylphosphines: Synthetic, Mechanistic,  and Structure–Activity Studies in Challenging Cross-Coupling Reactions |  The Journal of Organic Chemistry
Generating Active “L-Pd(0)” via Neutral or Cationic π-Allylpalladium Complexes Featuring Biaryl/Bipyrazolylphosphines: Synthetic, Mechanistic, and Structure–Activity Studies in Challenging Cross-Coupling Reactions | The Journal of Organic Chemistry

CZTS Decorated on Graphene Oxide as an Efficient Electrocatalyst for  High-Performance Hydrogen Evolution Reaction | ACS Omega
CZTS Decorated on Graphene Oxide as an Efficient Electrocatalyst for High-Performance Hydrogen Evolution Reaction | ACS Omega

Frontiers | The Effect of Diagenetic Evolution on Shale Gas Exploration and  Development of the Longmaxi Formation Shale, Sichuan Basin, China
Frontiers | The Effect of Diagenetic Evolution on Shale Gas Exploration and Development of the Longmaxi Formation Shale, Sichuan Basin, China

Frontiers | Multilayer brain network modeling and dynamic analysis of  juvenile myoclonic epilepsy
Frontiers | Multilayer brain network modeling and dynamic analysis of juvenile myoclonic epilepsy

AR TARGET SHEET 5 of 7 - Hanford Site
AR TARGET SHEET 5 of 7 - Hanford Site

Frontiers | New perspectives on an old grouping: The genomic and phenotypic  variability of Oxalobacter formigenes and the implications for calcium  oxalate stone prevention
Frontiers | New perspectives on an old grouping: The genomic and phenotypic variability of Oxalobacter formigenes and the implications for calcium oxalate stone prevention

ANGEO - Long-term studies of mesosphere and lower-thermosphere summer  length definitions based on mean zonal wind features observed for more than  one solar cycle at middle and high latitudes in the Northern
ANGEO - Long-term studies of mesosphere and lower-thermosphere summer length definitions based on mean zonal wind features observed for more than one solar cycle at middle and high latitudes in the Northern

Influencing Factors of Soil Microbial Communities in Different Ecological  Zones in the Golden Maize Belt in China: Environmental and Biochemical  Factors | Journal of Environmental Engineering | Vol 148, No 10
Influencing Factors of Soil Microbial Communities in Different Ecological Zones in the Golden Maize Belt in China: Environmental and Biochemical Factors | Journal of Environmental Engineering | Vol 148, No 10

APHBM2012QBDCGKC Datasheet by Kingbright | Digi-Key Electronics
APHBM2012QBDCGKC Datasheet by Kingbright | Digi-Key Electronics

Irrigation has a higher impact on soil bacterial abundance, diversity and  composition than nitrogen fertilization | Scientific Reports
Irrigation has a higher impact on soil bacterial abundance, diversity and composition than nitrogen fertilization | Scientific Reports

AES E-Library » Complete Journal: Volume 5 Issue 3
AES E-Library » Complete Journal: Volume 5 Issue 3

Frontiers | PhytoOracle: Scalable, modular phenomics data processing  pipelines
Frontiers | PhytoOracle: Scalable, modular phenomics data processing pipelines

Life | Free Full-Text | Prebiotic Chemistry of Phosphite: Mild Thermal  Routes to Form Condensed-P Energy Currency Molecules Leading Up to the  Formation of Organophosphorus Compounds
Life | Free Full-Text | Prebiotic Chemistry of Phosphite: Mild Thermal Routes to Form Condensed-P Energy Currency Molecules Leading Up to the Formation of Organophosphorus Compounds

Effect of Basicity on Direct Reduction and Self-pulverization of Stainless  Steel Dust | SpringerLink
Effect of Basicity on Direct Reduction and Self-pulverization of Stainless Steel Dust | SpringerLink

MC33887 Datasheet | Digi-Key Electronics
MC33887 Datasheet | Digi-Key Electronics

Vertex - vpenjalno orodje by BTS Company - Issuu
Vertex - vpenjalno orodje by BTS Company - Issuu

Diagnostics | Free Full-Text | Magnetic Resonance Spectroscopy of Hepatic  Fat from Fundamental to Clinical Applications
Diagnostics | Free Full-Text | Magnetic Resonance Spectroscopy of Hepatic Fat from Fundamental to Clinical Applications

The effect of molybdenum on interphase precipitation and microstructures in  microalloyed steels containing titanium and vanadium - ScienceDirect
The effect of molybdenum on interphase precipitation and microstructures in microalloyed steels containing titanium and vanadium - ScienceDirect

Pharmacology of Valinate and tert-Leucinate Synthetic Cannabinoids  5F-AMBICA, 5F-AMB, 5F-ADB, AMB-FUBINACA, MDMB-FUBINACA, MDMB-CHMICA, and  Their Analogues | ACS Chemical Neuroscience
Pharmacology of Valinate and tert-Leucinate Synthetic Cannabinoids 5F-AMBICA, 5F-AMB, 5F-ADB, AMB-FUBINACA, MDMB-FUBINACA, MDMB-CHMICA, and Their Analogues | ACS Chemical Neuroscience

Utilizing Machine Learning to Greatly Expand the Range and Accuracy of  Bottom-Up Coarse-Grained Models through Virtual Particles | Journal of  Chemical Theory and Computation
Utilizing Machine Learning to Greatly Expand the Range and Accuracy of Bottom-Up Coarse-Grained Models through Virtual Particles | Journal of Chemical Theory and Computation